rarelearning.com
ICF TUITION 2025 |
2 DAYS/WEEK |
3 DAYS/WEEK |
4 DAYS/WEEK |
5 DAYS/WEEK |
---|---|---|---|---|
Annual Registration & Supply Fee (FULL DAY) | $195 | $295 | $395 | $495 |
Monthly Tuition Fee 8:00 a.m - 4:00 p.m. | $425 | $615 | $855 | $1,025 |
Monthly Tuition Fee 8:00 a.m - 6:00 p.m. | $500 | $710 | $1,000 | $1,180 |
Annual Registration & Supply Fee (HALF/SCHOOL DAY) | $170 | $180 | $190 | $200 |
Monthly Tuition Fee 9:15 a.m - 12:00 p.m. | $180 | $265 | $360 | $445 |
Monthly Tuition Fee 9:15 a.m - 2:00 p.m. | $310 | $460 | $620 | $770 |
Monthly Tuition Fee (Qaida added) 9:15 a.m - 2:30 p.m. | $395 | $575 | $770 | $965 |
*Annual Registration covers the school year August 2025 – May 2026. Tuition is set for the full school year and averaged over 10 months, taking into account all holidays and closures. The registration fee is prorated depending on the month of joining.